A luglio il podio degli operatori con la migliore quota di mercato per i casinò games vede in testa Pokerstars, con il 10{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}, ma grande balzo in avanti di Lottomatica che rispetto a giugno passa dal 7,9{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} all’8,6{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}. Terzo gradino del podio per Sisal con il 7,5{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} di quota mercato. Tra le migliori performance registrate lo scorso mese, quella di Bwin che, in quinta posizione, migliora la propria quota dal 5,8{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} al 6{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}, e di Snaitech, al sesto posto, che sale dal 5,7{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} al 6{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}. In crescita anche SKS365, che a luglio ha superato il 3,9{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} di quota mercato, segno più anche per StarCasinò (3,5{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}) e Betaland (2,6{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}). In termini assoluti, si segnala la forte crescita di LeoVegas – uno degli operatori che maggiormente si è battuto nel contestare il divieto di pubblicità per giochi e scommesse introdotto con il Decreto Dignità e che nelle ultime settimane ha avuto grande visibilità – passato dallo 0,98{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} all’1,5{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} di quota mercato. Mese di luglio record anche per Kindred Group che di fatto triplica rispetto a giugno la propria quota, passando da 0,39{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} a 1,18{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0}. Ecco come si sono divisi il mercato i principali operatori nel segmento del casinò online nel mese di luglio:
n
OPERATORE | Giugno 2018 | Luglio 2018 |
POKERSTARS | 9,57{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 10,09{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
LOTTOMATICA | 7,90{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 8,64{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SISAL | 8,11{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 7,54{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
EUROBET | 6,77{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 6,55{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BWIN | 5,82{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 6,04{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SNAITECH | 5,75{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 5,99{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
888 | 5,94{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 5,97{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
WILLIAM HILL | 4,39{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 4,65{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SKS365 | 3,87{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 3,93{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GREENTUBE | 6,67{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 3,72{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
STARCASINO’ | 3,51{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 3,58{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETALAND | 2,41{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 2,61{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BET365 | 2,41{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 2,49{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GOLDBET | 2,69{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 2,43{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
ADMIRAL INTERACTIVE | 2,14{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 2,13{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
LEOVEGAS GAMING | 0,98{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,51{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETFAIR ITALIA | 1,44{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,43{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GIOCA LIVE | 1,25{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,22{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
KINDRED GROUP | 0,39{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,18{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETPOINT | 1,23{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,08{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BGAME | 0,84{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,08{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GRUPPO VINCITU’ | 1,18{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 1,02{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GI.LU.PI. | 0,99{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,94{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
MICROGAME | 0,93{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,94{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
INTRALOT | 0,89{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,90{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
STANLEYBET | 0,83{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,90{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
DOMUS BET | 0,80{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,87{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
E-PLAY 24 | 0,63{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,82{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BPG | 0,83{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,80{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETFLAG | 0,95{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,79{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SCOMMETTENDO | 0,75{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,76{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GM GAMING | 0,71{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,68{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETWAY | 0,55{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,64{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
REPLATZ | 0,68{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,63{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BETCLIC | 0,44{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,51{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
BEST IN GAME | 0,44{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,47{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
MANSION | 0,43{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,45{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SCOMMESSEITALIA | 0,46{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,45{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
MULTIGIOCO | 0,55{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,43{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
MERKUR | 0,41{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,41{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
NEXIGAMES | 0,30{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,41{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
VITTORIA BET 2009 | 0,31{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,37{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
STREET WEB | 0,34{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,32{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
SKYBET | 0,38{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,29{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
EVENTO GIOCO 2 | 0,15{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,23{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
GIOCHI24 | 0,14{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,15{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
CASINO’ DI CAMPIONE | 0,13{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,14{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
HIT D.D. NOVA GORICA | 0,12{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,13{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
CASINO’ | 0,36{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} | 0,12{98312099c47841d0b9ab1d8148d615c8a4a8a21203ef71bcfd133d6fdb9ce4e0} |
n
lp/AGIMEG